![]() |
Outright |
![]() |
Other Markets
EW: 1/2 1,2
E/W Terms
Australian Open 2020. Men. Winner. 10 Jan 2020 08:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Djokovic, Novak | 2.75 | 1.41 | Shapovalov, Denis | 51.00 | |
Nadal, Rafael | 4.50 | 1.172 | Anderson, Kevin | 67.00 | |
Federer, Roger | 7.50 | 1.062 | Raonic, Milos | 67.00 | |
Medvedev, Daniil | 11.00 | 1.016 | Bautista-Agut, Roberto | 67.00 | |
Tsitsipas, Stefanos | 13.00 | 1.002 | Wawrinka, Stan | 67.00 | |
Thiem, Dominic | 15.00 | Rublev, Andrey | 67.00 | ||
Zverev, Alexander | 17.00 | De Minaur, Alex | 81.00 | ||
Murray, Andy | 26.00 | Isner, John | 81.00 | ||
Del Potro, Juan Martin | 34.00 | Coric, Borna | 101.00 | ||
Dimitrov, Grigor | 34.00 | Goffin, David | 101.00 | ||
Cilic, Marin | 41.00 | Pouille, Lucas | 151.00 | ||
Kyrgios, Nick | 41.00 | Chung, Hyeon | 151.00 | ||
Nishikori, Kei | 41.00 | Edmund, Kyle | 151.00 | ||
Khachanov, Karen | 51.00 | Paire, Benoit | 201.00 |
Other Markets
EW: 1/2 1,2
E/W Terms
Australian Open 2020. Women. Winner. 10 Jan 2020 08:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Williams, Serena | 6.50 | 1.085 | Azarenka, Victoria | 34.00 | |
Andreescu, Bianca Vanessa | 8.00 | 1.052 | Bertens, Kiki | 34.00 | |
Barty, Ashleigh | 8.50 | 1.044 | Kenin, Sofia | 34.00 | |
Halep, Simona | 11.00 | 1.016 | Kasatkina, Darya | 51.00 | |
Osaka, Naomi | 11.00 | 1.016 | Muguruza, Garbine | 51.00 | |
Pliskova, Karolina | 13.00 | 1.002 | Ostapenko, Jelena | 51.00 | |
Keys, Madison | 17.00 | Sharapova, Maria | 51.00 | ||
Svitolina, Elina | 17.00 | Wozniacki, Caroline | 51.00 | ||
Sabalenka, Aryna | 21.00 | Collins, Danielle Rose | 67.00 | ||
Anisimova, Amanda | 26.00 | Garcia, Caroline | 67.00 | ||
Bencic, Belinda | 26.00 | Sevastova, Anastasija | 67.00 | ||
Kerber, Angelique | 26.00 | Kontaveit, Anett | 81.00 | ||
Kvitova, Petra | 26.00 | Goerges, Julia | 101.00 | ||
Mertens, Elise | 26.00 | Pavlyuchenkova, Anastasia | 101.00 | ||
Stephens, Sloane | 26.00 | Vandeweghe, Coco | 101.00 | ||
Konta, Johanna | 29.00 | Williams, Venus | 101.00 |
Other Markets
EW: 1/3 1,2
E/W Terms
Davis Cup 2020. Winner. 06 Mar 2020 11:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Spain | 5.00 | 1.143 | Serbia | 13.00 | |
Russia | 6.00 | 1.101 | USA | 13.00 | |
France | 10.00 | 1.025 | Australia | 15.00 | |
Canada | 13.00 | Argentina | 18.00 | ||
Croatia | 13.00 | Germany | 18.00 | ||
Great Britain | 13.00 | Italy | 18.00 |
Other Markets
EW: 1/2 1,2
E/W Terms
French Open. Roland Garros 2020. Men. Winner. 24 May 2020 06:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Nadal, Rafael | 1.95 | 1.78 | Coric, Borna | 46.00 | |
Djokovic, Novak | 4.60 | 1.166 | Del Potro, Juan Martin | 48.00 | |
Thiem, Dominic | 5.20 | 1.133 | Dimitrov, Grigor | 51.00 | |
Medvedev, Daniil | 18.00 | Goffin, David | 51.00 | ||
Tsitsipas, Stefanos | 19.00 | Khachanov, Karen | 67.00 | ||
Zverev, Alexander | 23.00 | Raonic, Milos | 67.00 | ||
Murray, Andy | 27.00 | Shapovalov, Denis | 67.00 | ||
Federer, Roger | 30.00 | Auger Aliassime, Felix | 69.00 | ||
Cilic, Marin | 35.00 | Tsonga, Jo-Wilfried | 81.00 | ||
Wawrinka, Stan | 35.00 | Anderson, Kevin | 91.00 | ||
Nishikori, Kei | 41.00 | Bautista-Agut, Roberto | 101.00 | ||
Kyrgios, Nick | 43.00 |
Other Markets
EW: 1/2 1,2
E/W Terms
French Open. Roland Garros 2020. Women. Winner. 24 May 2020 06:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Halep, Simona | 5.50 | 1.119 | Mertens, Elise | 21.00 | |
Bertens, Kiki | 9.50 | 1.031 | Azarenka, Victoria | 26.00 | |
Williams, Serena | 10.00 | 1.025 | Bencic, Belinda | 26.00 | |
Barty, Ashleigh | 11.00 | 1.016 | Sakkari, Maria | 26.00 | |
Muguruza, Garbine | 12.50 | 1.005 | Anisimova, Amanda | 34.00 | |
Kerber, Angelique | 15.00 | Kasatkina, Darya | 34.00 | ||
Kvitova, Petra | 15.00 | Kontaveit, Anett | 34.00 | ||
Osaka, Naomi | 15.00 | Ostapenko, Jelena | 34.00 | ||
Pliskova, Karolina | 15.00 | Sharapova, Maria | 34.00 | ||
Stephens, Sloane | 15.00 | Vondrousova, Marketa | 34.00 | ||
Svitolina, Elina | 15.00 | Cibulkova, Dominika | 51.00 | ||
Keys, Madison | 21.00 | Williams, Venus | 81.00 | ||
Konta, Johanna | 21.00 |
Other Markets
EW: 1/2 1,2
E/W Terms
Wimbledon 2020. Men. Winner. 01 Jul 2020 10:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Djokovic, Novak | 2.40 | 1.52 | Cilic, Marin | 30.00 | |
Nadal, Rafael | 5.35 | 1.126 | Anderson, Kevin | 34.00 | |
Federer, Roger | 5.40 | 1.123 | Auger Aliassime, Felix | 34.00 | |
Medvedev, Daniil | 14.50 | Del Potro, Juan Martin | 34.00 | ||
Murray, Andy | 15.00 | Kyrgios, Nick | 34.00 | ||
Tsitsipas, Stefanos | 15.00 | Nishikori, Kei | 34.00 | ||
Raonic, Milos | 20.50 | Thiem, Dominic | 34.00 | ||
Zverev, Alexander | 23.00 | Wawrinka, Stan | 46.00 |
Other Markets
EW: 1/2 1,2
E/W Terms
Wimbledon 2020. Women. Winner. 01 Jul 2020 10:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Halep, Simona | 6.00 | 1.101 | Svitolina, Elina | 20.50 | |
Barty, Ashleigh | 7.00 | 1.072 | Muguruza, Garbine | 21.00 | |
Williams, Serena | 7.20 | 1.068 | Anisimova, Amanda | 23.00 | |
Pliskova, Karolina | 10.00 | 1.025 | Keys, Madison | 23.00 | |
Kerber, Angelique | 13.00 | 1.002 | Stephens, Sloane | 23.00 | |
Kvitova, Petra | 15.00 | Bertens, Kiki | 26.00 | ||
Osaka, Naomi | 15.00 | Bencic, Belinda | 29.00 | ||
Konta, Johanna | 20.00 | Gauff, Cori | 34.00 |
Other Markets
EW: 1/2 1,2
E/W Terms
US Open 2020. Men. Winner. 24 Aug 2020 16:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Djokovic, Novak | 2.50 | 1.48 | Khachanov, Karen | 41.00 | |
Nadal, Rafael | 4.80 | 1.154 | Dimitrov, Grigor | 58.00 | |
Federer, Roger | 8.00 | 1.052 | Berrettini, Matteo | 61.00 | |
Medvedev, Daniil | 9.50 | 1.031 | Coric, Borna | 61.00 | |
Murray, Andy | 18.00 | Wawrinka, Stan | 61.00 | ||
Thiem, Dominic | 18.00 | Shapovalov, Denis | 64.00 | ||
Tsitsipas, Stefanos | 18.00 | Isner, John | 71.00 | ||
Zverev, Alexander | 18.00 | Goffin, David | 81.00 | ||
Del Potro, Juan Martin | 29.00 | Monfils, Gael | 81.00 | ||
Kyrgios, Nick | 29.00 | De Minaur, Alex | 88.00 | ||
Cilic, Marin | 36.00 | Edmund, Kyle | 91.00 | ||
Nishikori, Kei | 36.00 | Bautista-Agut, Roberto | 96.00 | ||
Raonic, Milos | 36.00 | Schwartzman, Diego | 151.00 | ||
Anderson, Kevin | 41.00 | Carreno Busta, Pablo | 201.00 | ||
Auger Aliassime, Felix | 41.00 |
Other Markets
EW: 1/2 1,2
E/W Terms
US Open 2020. Women. Winner. 24 Aug 2020 16:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Williams, Serena | 6.50 | 1.085 | Yastremska, Dayana | 30.00 | |
Andreescu, Bianca Vanessa | 7.00 | 1.072 | Gauff, Cori | 36.00 | |
Barty, Ashleigh | 10.00 | 1.025 | Sabalenka, Aryna | 36.00 | |
Halep, Simona | 12.00 | 1.008 | Bertens, Kiki | 41.00 | |
Osaka, Naomi | 13.00 | 1.002 | Swiatek, Iga | 41.00 | |
Bencic, Belinda | 15.00 | Vekic, Donna | 41.00 | ||
Svitolina, Elina | 15.00 | Anisimova, Amanda | 46.00 | ||
Pliskova, Karolina | 18.00 | Mertens, Elise | 51.00 | ||
Keys, Madison | 20.00 | Muguruza, Garbine | 51.00 | ||
Kvitova, Petra | 22.00 | Collins, Danielle Rose | 81.00 | ||
Kerber, Angelique | 26.00 | Martic, Petra | 81.00 | ||
Konta, Johanna | 26.00 | Sharapova, Maria | 81.00 | ||
Stephens, Sloane | 26.00 | Sakkari, Maria | 101.00 | ||
Kenin, Sofia | 30.00 | Kasatkina, Darya | 121.00 | ||
Vondrousova, Marketa | 30.00 |