![]() |
Outright. England |
![]() |
Other Markets
Premier League. 2019/20. Winner. 07 Dec 12:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Liverpool | 1.25 | 3.48 | Burnley | 2001.00 | |
Manchester City | 4.30 | 1.17 | Crystal Palace | 2001.00 | |
Leicester City | 17.00 | Aston Villa | 2501.00 | ||
Chelsea | 101.00 | Brighton & Hove Albion | 2501.00 | ||
Tottenham Hotspur | 501.00 | Newcastle United | 2501.00 | ||
Arsenal | 751.00 | Sheffield United | 2501.00 | ||
Manchester United | 751.00 | Southampton | 2501.00 | ||
Wolverhampton Wanderers | 1001.00 | West Ham United | 2501.00 | ||
Bournemouth | 1501.00 | Norwich City | 3501.00 | ||
Everton | 1501.00 | Watford | 3501.00 |
Premier League. 2019/20. Top 4. 07 Dec 12:30
Name | Price | Name | Price |
---|---|---|---|
Liverpool | 1.001 | Sheffield United | 151.00 |
Manchester City | 1.001 | Newcastle United | 201.00 |
Leicester City | 1.20 | Brighton & Hove Albion | 251.00 |
Chelsea | 1.40 | Burnley | 251.00 |
Tottenham Hotspur | 3.50 | Bournemouth | 301.00 |
Manchester United | 6.00 | West Ham United | 351.00 |
Arsenal | 11.00 | Aston Villa | 501.00 |
Wolverhampton Wanderers | 19.00 | Southampton | 501.00 |
Crystal Palace | 126.00 | Norwich City | 1501.00 |
Everton | 151.00 | Watford | 1501.00 |
Premier League. 2019/20. To Be Relegated. 07 Dec 12:30
Name | Price | Name | Price |
---|---|---|---|
Norwich City | 1.25 | Sheffield United | 12.00 |
Watford | 1.32 | Crystal Palace | 17.00 |
Southampton | 3.50 | Wolverhampton Wanderers | 76.00 |
Aston Villa | 3.60 | Manchester United | 201.00 |
Bournemouth | 5.00 | Arsenal | 251.00 |
Newcastle United | 5.00 | Tottenham Hotspur | 751.00 |
West Ham United | 5.00 | Leicester City | 1001.00 |
Brighton & Hove Albion | 7.50 | Chelsea | 1501.00 |
Burnley | 8.00 | Liverpool | 5001.00 |
Everton | 8.00 | Manchester City | 5001.00 |
Premier League. 2019/20. Top London Club. 07 Dec 12:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Chelsea | 1.25 | 3.48 | Crystal Palace | 51.00 | |
Tottenham Hotspur | 4.00 | 1.195 | West Ham United | 251.00 | |
Arsenal | 12.00 |
Premier League. 2019/20. Top Goalscorer. 07 Dec 12:30
Name | Price | Name | Price |
---|---|---|---|
Vardy, Jamie | 3.00 | Firmino, Roberto | 67.00 |
Aubameyang, Pierre-Emerick | 6.50 | Martial, Anthony | 67.00 |
Kane, Harry | 6.50 | Pukki, Teemu | 67.00 |
Abraham, Tammy | 7.00 | Son, Heung-Min | 67.00 |
Aguero, Sergio | 8.50 | Richarlison | 81.00 |
Mane, Sadio | 8.50 | Haller, Sebastien | 101.00 |
Salah, Mohamed | 10.00 | Kean, Moise | 151.00 |
Sterling, Raheem | 10.00 | Lucas, Moura | 151.00 |
Rashford, Marcus | 19.00 | Pepe, Nicolas | 151.00 |
Jesus, Gabriel | 26.00 | Giroud, Olivier | 201.00 |
Lacazette, Alexandre | 41.00 | Mahrez, Riyad | 201.00 |
Jimenez, Raul | 51.00 | Origi, Divock | 201.00 |
Sports Betting