![]() |
Awards |
![]() |
Other Markets
Miss Universe. 2019. Winner. 08 Dec 23:00
Name | Price | Name | Price |
---|---|---|---|
Drouin, Paweensuda (Thailand) | 2.30 | Pieksma, Sharon (Netherlands) | 67.00 |
Anderson, Madison (Puerto Rico) | 8.00 | Rkman, Mia (Croatia) | 67.00 |
Tafur, Gabriela (Colombia) | 8.00 | Ruglio, Teresa (Malta) | 67.00 |
Horta, Julia (Brazil) | 13.00 | Sturrup, Tarea (Bahamas) | 67.00 |
Coucke, Maeva (France) | 15.00 | Thuy, Hoang (Vietnam) | 67.00 |
Ganados, Gazini (Philippines) | 15.00 | Aydogmus, Bilgi (Turkey) | 81.00 |
Marina, Cindy (Albania) | 15.00 | Bodden, Kadejah (Cayman Islands) | 81.00 |
Kryst, Cheslie (USA) | 17.00 | Garcia, Danna (Aruba) | 81.00 |
Cull, Frederika (Indonesia) | 19.00 | Harjunpaa, Anni (Finland) | 81.00 |
Gonzalez, Geraldine (Chile) | 23.00 | Hodacova, Barbora (Czech Republic) | 81.00 |
Serrao, Priya (Australia) | 23.00 | Piecuch, Andrea (United States Virgin Islands) | 81.00 |
Singh, Vartika (India) | 23.00 | Tickle Garcia, Iana (Jamaica) | 81.00 |
Aragon, Sofia (Mexico) | 29.00 | Trimarco, Sofia (Italy) | 81.00 |
Prabha, Mohana (Singapore) | 29.00 | Vallejo, Gabriela (Haiti) | 81.00 |
Hurtado, Fabiana (Bolivia) | 34.00 | Xin, Zhu (China PR) | 81.00 |
Olvino, Thalia (Venezuela) | 34.00 | Eliezer, Mehr (Panama) | 101.00 |
Ortega, Natalie (Spain) | 34.00 | Eyene, Serafina (Equatorial Guinea) | 101.00 |
Silva, Sylvie (Portugal) | 34.00 | Hoxha, Fatbardha (Kosovo) | 101.00 |
Thorhallsdottir, Birta Abiba (Iceland) | 34.00 | Kamo, Ako (Japan) | 101.00 |
Bangura, Marie Esther (Sierra Leone) | 36.00 | LaFleche, Ornella (Mauritius) | 101.00 |
Breytenbach, Nadja (Namibia) | 36.00 | Miguel, Salett (Angola) | 101.00 |
Sharlin, Sella (Israel) | 36.00 | Phonevilay, Vichitta (Laos) | 101.00 |
Shila, Shirin (Bangladesh) | 36.00 | Araromi, Olutosin (Nigeria) | 151.00 |
Soler, Zuleika (El Salvador) | 41.00 | Arauz, Rosemary (Honduras) | 151.00 |
Boston, Alyssa (Canada) | 51.00 | Asenova, Lora (Bulgaria) | 151.00 |
Bulawa, Olga (Poland) | 51.00 | Chihaia, Dorina (Romania) | 151.00 |
Htet, Swe Zin (Myanmar) | 51.00 | Hamed, Diana (Egypt) | 151.00 |
O'Reilly, Fionnghuala (Republic of Ireland) | 51.00 | Hidalgo, Cristina (Ecuador) | 151.00 |
Rautert, Miriam (Germany) | 51.00 | Langi, Diamond (New Zealand) | 151.00 |
Sekhon, Shweta (Malaysia) | 51.00 | Jenkins, Emma (Great Britain) | 201.00 |
Tunzi, Zozibini (South Africa) | 51.00 | Lottermann, Ketlin (Paraguay) | 201.00 |
Varela, Mariana (Argentina) | 51.00 | Luo, Sissie (Guam) | 201.00 |
Abildsnes, Helene (Norway) | 61.00 | Michuki, Stacy (Kenya) | 201.00 |
Arnold, Destinee (Belize) | 61.00 | Smith, Bria (British Virgin Islands) | 201.00 |
Chacon, Paola (Costa Rica) | 61.00 | Yersaiyn, Alfiya (Kazakhstan) | 201.00 |
Davtyan, Dayana (Armenia) | 61.00 | Adamia, Tako (Georgia) | 251.00 |
Ifill, Shanel (Barbados) | 61.00 | Adhikari, Pradeepta (Nepal) | 251.00 |
Stokholm, Katja (Denmark) | 61.00 | Attaf, Kyrsha (Curacao) | 251.00 |
Alyna, Somnang (Cambodia) | 67.00 | Baltrusaityte, Paulita (Lithuania) | 251.00 |
Bat-Erdene, Gunzaya (Mongolia) | 67.00 | Mangal, Bebiana (Saint Lucia) | 251.00 |
Daly, Clauvid (Dominican Republic) | 67.00 | Rivera, Kelin (Peru) | 251.00 |
Flor Pua, Angeline (Belgium) | 67.00 | Stanton, Shubila (Tanzania) | 251.00 |
Ljungberg, Lina (Sweden) | 67.00 | Subbota, Anastasia (Ukraine) | 251.00 |
Longauerova, Laura (Slovakia) | 67.00 | Tenuta, Fiona (Uruguay) | 251.00 |
Lopez, Ines (Nicaragua) | 67.00 | Yeon-ju, Lee (Korea Republic) | 251.00 |
Other Markets
Sports Personality of the Year. 2019. Winner. 16 Dec 19:00
Name | Price | Name | Price |
---|---|---|---|
Stokes, Ben | 1.14 | Jones, Alun-Wyn | 23.00 |
Asher-Smith, Dina | 11.00 | Sterling, Raheem | 23.00 |
Hamilton, Lewis | 23.00 | Johnson-Thompson, Katarina | 67.00 |
Other Markets
Academy Awards. 2020. Best Picture. Winner. 12 Jan 2020 21:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
The Irishman | 2.80 | Once Upon A Time in Hollywood | 9.50 |
Marriage Story | 6.00 | Jojo Rabbit | 13.00 |
1917 | 6.50 | A Beautiful Day in the Neighborhood | 34.00 |
Joker | 8.50 | The Last Thing He Wanted | 34.00 |
Parasite | 8.50 | The Lighthouse | 34.00 |
Other Markets
Grammy. 2020. Record Of The Year. Winner. 26 Jan 2020 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Bad Guy (Billie Eilish) | 2.00 | 1.76 | 7 Rings (Ariana Grande) | 15.50 | |
Old Town Road (Lil Nas X featuring Billy Ray Cyrus) | 3.52 | Talk (Khalid) | 31.00 | ||
Truth Hurts (Lizzo) | 5.75 | Hard Place (H.E.R.) | 41.00 | ||
Sunflower (Post Malone & Swae Lee) | 15.00 | Hey, Ma (Bon Iver) | 51.00 |
Grammy. 2020. Album Of The Year. Winner. 26 Jan 2020 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
When We All Fall Asleep, Where Do We Go? (Billie Eilish) | 1.70 | 2.08 | I, I (Bon Iver) | 31.00 | |
Thank U, Next (Ariana Grande) | 4.50 | 7 (Lil Nas X) | 41.00 | ||
Cuz I Love You (Lizzo) | 5.50 | I Used to Know Her (H.E.R.) | 41.00 | ||
Norman F**king Rockwell! (Lana Del Rey) | 15.00 | Father of the Bride (Vampire Weekend) | 51.00 |
Grammy. 2020. Song Of The Year. Winner. 26 Jan 2020 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Truth Hurts (Lizzo) | 2.75 | 1.42 | Always Remember Us This Way (Lady Gaga) | 21.00 | |
Bad Guy (Billie Eilish) | 3.25 | 1.32 | Norman F**king Rockwell! (Lana Del Rey) | 31.00 | |
Someone You Loved (Lewis Capaldi) | 3.75 | 1.25 | Hard Place (H.E.R.) | 41.00 | |
Lover (Taylor Swift) | 8.50 | Bring My Flowers Now (Tanya Tucker) | 51.00 |
Grammy. 2020. Best New Artist. Winner. 26 Jan 2020 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Billie Eilish | 1.44 | 2.67 | Maggie Rogers | 41.00 | |
Lizzo | 3.90 | 1.23 | Black Pumas | 76.00 | |
Lil Nas X | 11.00 | Tank and the Bangas | 76.00 | ||
Rosalia | 21.00 | Yola | 76.00 |
![]() |
Cinema |
![]() |
Other Markets
Next James Bond After Daniel Craig. Winner. 31 Mar 2020 19:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Hiddleston, Tom | 3.50 | Stevens, Dan | 51.00 |
Heughan, Sam | 4.333 | Dornan, Jamie | 67.00 |
Norton, James | 5.50 | Kaluuya, Daniel | 67.00 |
Lowden, Jack | 7.00 | Riley, Sam | 67.00 |
Madden, Richard | 7.00 | Hamm, John | 101.00 |
Hardy, Tom | 8.00 | Scott, Dougray | 101.00 |
Bell, Jamie | 8.50 | Worthington, Sam | 101.00 |
Fassbender, Michael | 9.00 | Bale, Christian | 101.00 |
Elba, Idris | 12.00 | Gosling, Ryan | 101.00 |
Golding, Henry | 13.00 | Beckham, David | 101.00 |
Murphy, Cillian | 15.00 | Armitage, Richard | 101.00 |
Turner, Aidan | 15.00 | Goode, Matthew | 101.00 |
Cavill, Henry | 17.00 | Lincoln, Andrew | 101.00 |
Lewis, Damian | 21.00 | Bloom, Orlando | 101.00 |
Cumberbatch, Benedict | 21.00 | Friend, Rupert | 101.00 |
Hughes, Tom | 34.00 | Oyelowo, David | 101.00 |
Evans, Luke | 34.00 | Butler, Gerard | 101.00 |
Huston, Jack | 34.00 | Pitt, Brad | 126.00 |
Pattinson, Robert | 51.00 | Jackman, Hugh | 151.00 |
Anderson, Gillian | 51.00 | Purefoy, James | 151.00 |
Hunnam, Charlie | 51.00 | West, Dominic | 151.00 |
![]() |
Politics. UK |
![]() |
Other Markets
General Election. Most Seats. 12 Dec 09:00
Next general election after 08/06/2017
Name | Price | Name | Price |
---|---|---|---|
Conservative Party | 1.03 | The Brexit Party | 67.00 |
Labour Party | 13.00 | Green Party | 301.00 |
Any Other | 51.00 | UKIP | 501.00 |
Liberal Democrat Party | 51.00 |
General Election. Overall Majority. 12 Dec 09:00
Next general election after 08/06/2017
Name | Price | Name | Price |
---|---|---|---|
Conservative Party | 1.36 | The Brexit Party | 101.00 |
No Overall Majority | 3.00 | Any Other | 301.00 |
Labour Party | 19.00 | Green Party | 301.00 |
Liberal Democrat Party | 101.00 | UKIP | 301.00 |
Other Markets
Brexit. Specials. 31 Dec 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
To leave the European Union before 01/07/2020 | 1.35 | 2.94 | Article 50 to be revoked | 4.75 | 1.15 |
Other Markets
Conservative Party. Next Permanent Leader. 31 Dec 20:00
Leader appointed after Boris Johnson. Interim leaders do not count. Others on request
Name | Price | Name | Price |
---|---|---|---|
Javid, Sajid | 10.00 | Malthouse, Kit | 51.00 |
Sunak, Rishi | 10.00 | McVey, Esther | 51.00 |
Gove, Michael | 15.00 | Sharma, Alok | 51.00 |
Mordaunt, Penny | 15.00 | Wallace, Ben | 51.00 |
Raab, Dominic | 15.00 | Gyimah, Sam | 67.00 |
Rees-Mogg, Jacob | 15.00 | Harper, Mark | 67.00 |
Cleverly, James | 17.00 | Hinds, Damian | 81.00 |
Hunt, Jeremy | 17.00 | Lidington, David | 81.00 |
Patel, Priti | 17.00 | Adams, Nigel | 101.00 |
Tugendhat, Tom | 17.00 | Bradley, Ben | 101.00 |
Rudd, Amber | 21.00 | Brady, Graham | 101.00 |
Stewart, Rory | 21.00 | Buckland, Robert | 101.00 |
Davidson, Ruth | 26.00 | Fabricant, Michael | 101.00 |
Williamson, Gavin | 26.00 | Francois, Mark | 101.00 |
Hancock, Matthew | 29.00 | Freeman, George | 101.00 |
Mercer, Johnny | 29.00 | Grayling, Chris | 101.00 |
Jenrick, Robert | 34.00 | James, Margot | 101.00 |
Truss, Liz | 34.00 | Jenkyns, Andrea | 101.00 |
Leadsom, Andrea | 41.00 | Johnson, Jo | 101.00 |
Afolami, Bim | 51.00 | Mak, Alan | 101.00 |
Badenoch, Kemi | 51.00 | Norman, Jesse | 101.00 |
Baker, Steve | 51.00 | Osborne, George | 101.00 |
Barclay, Stephen | 51.00 | Shapps, Grant | 101.00 |
Cox, Geoffrey | 51.00 | Smith, Julian | 101.00 |
Ellwood, Tobias | 51.00 | Villiers, Theresa | 101.00 |
Greening, Justine | 51.00 | Whately, Helen | 101.00 |
Hammond, Phillip | 51.00 | Zahawi, Nadhim | 101.00 |
Other Markets
Prime Minister. Next Prime Minister. 31 Dec 20:00
Prime Minister appointed after Boris Johnson. Interim Prime Ministers do not count. Others on request
Name | Price | Name | Price |
---|---|---|---|
Corbyn, Jeremy | 3.00 | Cox, Geoffrey | 67.00 |
Farage, Nigel | 15.00 | Lucas, Caroline | 67.00 |
Raab, Dominic | 15.00 | Mercer, Johnny | 67.00 |
Starmer, Keir | 15.00 | Moran, Layla | 67.00 |
Sunak, Rishi | 15.00 | Truss, Liz | 67.00 |
Swinson, Jo | 15.00 | Williamson, Gavin | 67.00 |
Gove, Michael | 21.00 | Hancock, Matthew | 81.00 |
Javid, Sajid | 21.00 | Baker, Steve | 101.00 |
Rayner, Angela | 29.00 | Benn, Hilary | 101.00 |
Beckett, Margaret | 34.00 | Burnham, Andy | 101.00 |
Clarke, Ken | 34.00 | Davis, David | 101.00 |
Cooper, Yvette | 34.00 | Ellwood, Tobias | 101.00 |
Grieve, Dominic | 34.00 | Hammond, Phillip | 101.00 |
Long-Bailey, Rebecca | 34.00 | Hinds, Damian | 101.00 |
Rees-Mogg, Jacob | 34.00 | Khan, Sadiq | 101.00 |
Stewart, Rory | 34.00 | Leadsom, Andrea | 101.00 |
Thornberry, Emily | 34.00 | Lidington, David | 101.00 |
Hunt, Jeremy | 41.00 | McVey, Esther | 101.00 |
Mordaunt, Penny | 41.00 | Miliband, David | 101.00 |
Patel, Priti | 41.00 | Miliband, Ed | 101.00 |
Rudd, Amber | 41.00 | Umunna, Chuka | 101.00 |
Cleverly, James | 51.00 | Badenoch, Kemi | 151.00 |
Davidson, Ruth | 51.00 | Blair, Tony | 151.00 |
McDonnell, John | 51.00 | Davey, Ed | 151.00 |
Nandy, Lisa | 51.00 | Greening, Justine | 151.00 |
Tugendhat, Tom | 51.00 | Harper, Mark | 151.00 |
Watson, Tom | 51.00 | Johnson, Jo | 151.00 |
Other Markets
Labour Party. Next Permanent Leader. 07 May 2020 22:00
Leader appointed after Jeremy Corbyn. Interim leaders do not count. Others on request
Name | Price | Name | Price |
---|---|---|---|
Starmer, Keir | 3.40 | Gardiner, Barry | 51.00 |
Long-Bailey, Rebecca | 4.50 | Kinnock, Stephen | 51.00 |
Cooper, Yvette | 11.00 | Lammy, David | 51.00 |
Pidcock, Laura | 11.00 | Johnson, Alan | 67.00 |
Rayner, Angela | 11.00 | McMahon, Jim | 67.00 |
Thornberry, Emily | 11.00 | Onwurah, Chi | 67.00 |
Lewis, Clive | 18.00 | Smith, Owen | 67.00 |
McDonnell, John | 21.00 | Alexander, Heidi | 81.00 |
Miliband, David | 21.00 | Reeves, Rachel | 81.00 |
Phillips, Jess | 23.00 | Abbott, Dianne | 101.00 |
Nandy, Lisa | 26.00 | Balls, Ed | 101.00 |
Ashworth, Jonathan | 41.00 | Eagle, Angela | 101.00 |
Benn, Hilary | 41.00 | Harman, Harriet | 101.00 |
Burgon, Richard | 41.00 | Kendall, Liz | 101.00 |
Jarvis, Dan | 41.00 | Blair, Tony | 126.00 |
Khan, Sadiq | 41.00 | Bryant, Chris | 126.00 |
Burnham, Andy | 51.00 | Eagle, Maria | 126.00 |
Champion, Sarah | 51.00 | Flint, Caroline | 126.00 |
Creasey, Stella | 51.00 |
Load more

Specials Betting