![]() |
Outright. UEFA Champions League |
![]() |
Other Markets
EW: 1/2 1,2
E/W Terms
Tournament. 2019/20. Winner. 17:55
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 3.90 | 1.222 | Ajax | 41.00 | |
Liverpool | 6.00 | 1.101 | Borussia Dortmund | 67.00 | |
Barcelona | 7.00 | 1.072 | Inter | 67.00 | |
Paris Saint-Germain | 7.50 | 1.062 | Lyon | 151.00 | |
Bayern Munich | 8.00 | 1.052 | Red Bull Salzburg | 151.00 | |
Juventus | 11.00 | 1.016 | Valencia | 151.00 | |
Real Madrid | 15.00 | Atalanta | 251.00 | ||
Tottenham Hotspur | 21.00 | Zenit St Petersburg | 251.00 | ||
Atletico Madrid | 23.00 | Shakhtar Donetsk | 301.00 | ||
RB Leipzig | 29.00 | Bayer 04 Leverkusen | 501.00 | ||
Chelsea | 34.00 | Dinamo Zagreb | 751.00 | ||
Napoli | 34.00 |
Tournament. 2019/20. To Qualify For Final. 17:55
Name | Price | Name | Price |
---|---|---|---|
Manchester City | 2.30 | Ajax | 13.00 |
Liverpool | 3.10 | Borussia Dortmund | 23.00 |
Barcelona | 3.40 | Inter | 23.00 |
Paris Saint-Germain | 3.50 | Lyon | 51.00 |
Bayern Munich | 4.20 | Valencia | 51.00 |
Juventus | 5.00 | Red Bull Salzburg | 67.00 |
Real Madrid | 7.00 | Atalanta | 81.00 |
Tottenham Hotspur | 8.50 | Zenit St Petersburg | 81.00 |
Atletico Madrid | 9.00 | Shakhtar Donetsk | 101.00 |
RB Leipzig | 10.00 | Bayer 04 Leverkusen | 151.00 |
Chelsea | 12.00 | Dinamo Zagreb | 201.00 |
Napoli | 12.00 |
Tournament. 2019/20. To Qualify For Semi Final. 17:55
Name | Price | Name | Price |
---|---|---|---|
Manchester City | 1.65 | Ajax | 5.20 |
Liverpool | 2.00 | Borussia Dortmund | 11.00 |
Barcelona | 2.20 | Inter | 11.00 |
Paris Saint-Germain | 2.25 | Lyon | 19.00 |
Bayern Munich | 2.40 | Valencia | 19.00 |
Juventus | 2.50 | Red Bull Salzburg | 29.00 |
Real Madrid | 3.50 | Atalanta | 34.00 |
Tottenham Hotspur | 4.00 | Zenit St Petersburg | 34.00 |
Atletico Madrid | 4.50 | Shakhtar Donetsk | 41.00 |
RB Leipzig | 4.80 | Bayer 04 Leverkusen | 61.00 |
Chelsea | 5.00 | Dinamo Zagreb | 91.00 |
Napoli | 5.00 |
Tournament. 2019/20. Top Goalscorer. 17:55
Name | Price | Name | Price |
---|---|---|---|
Lewandowski, Robert | 1.05 | Gnabry, Serge | 101.00 |
Haland, Erling | 16.00 | Mane, Sadio | 101.00 |
Sterling, Raheem | 17.00 | Ronaldo, Cristiano | 101.00 |
Kane, Harry | 21.00 | Suarez, Luis | 101.00 |
Mbappe Lottin, Kyllian | 26.00 | Azmoun, Sardar | 251.00 |
Messi, Lionel | 26.00 | Dzyuba, Artem | 251.00 |
Salah, Mohamed | 67.00 | Firmino, Roberto | 251.00 |
Aguero, Sergio | 81.00 |