![]() |
Outright |
![]() |
Other Markets
EW: 1/4 1,2,3
E/W Terms
Tour de France. 2020. Winner. 27 Jun 2020 10:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Bernal, Egan | 3.75 | Quintana, Nairo | 101.00 |
Froome, Chris | 4.75 | Yates, Adam | 101.00 |
Roglic, Primoz | 5.75 | Dennis, Rohan | 151.00 |
Pinot, Thibaut | 6.25 | Poels, Wouter | 151.00 |
Dumoulin, Tom | 6.50 | Uran, Rigoberto | 151.00 |
Thomas, Geraint | 9.00 | Valverde, Alejandro | 151.00 |
Alaphilippe, Julian | 15.00 | Aru, Fabio | 201.00 |
Pogacar, Tadej | 15.00 | Chaves Rubio, Johan Esteban | 201.00 |
Yates, Simon | 23.00 | Majka, Rafal | 201.00 |
Carapaz, Richard | 31.00 | Soler, Marc | 201.00 |
Buchmann, Emanuel | 36.00 | Gaudu, David | 251.00 |
Landa, Mikel | 36.00 | Kelderman, Wilco | 251.00 |
Lopez, Miguel Angel | 36.00 | Zakarin, Ilnur | 251.00 |
Mas, Enric | 36.00 | Martin, Daniel | 351.00 |
Kruijswijk, Steven | 51.00 | Mollema, Bauke | 351.00 |
Nibali, Vincenzo | 51.00 | Sosa Cuervo, Ivan Ramiro | 351.00 |
Fuglsang, Jakob | 76.00 | Van der Poel, Mathieu | 351.00 |
Porte, Richie | 76.00 | Higuita, Sergio | 401.00 |
Bardet, Romain | 101.00 | Martinez Poveda, Daniel Felipe | 401.00 |
Evenepoel, Remco | 101.00 | Sivakov, Pavel | 401.00 |
Cycling Betting